Firelake Model 500 - 3 Pass Unit
Firelake’s three-pass heater models are easy to
maintain with clean-out panels on both ends of the heat exchanger.
The three-pass heaters are also durable and designed for maximum
heat transfer with 100% aluminized steel corrosion resistant alloy
fire chamber and heat exchanger.
|
Model 500 Specifications
|
|
| Input (approx. BTU/hr.) | 500,000 / 126,000 KCAL |
| Output (approx. BTU/hr.) | 400,000 / 100,800 KCAL |
| Stack size | 10" / 25.4 cm |
| Shipping Weight | 850 lbs./ 387 kg. |
| Heater dimensions (L x W x H) | 62" x 69" x 33" / 158 cm x175 x 84 |
| Includes outside measurements of fan and burner | |
| Electrical requirements (maximum circuit protection) | 220/60 30A |
| Approx. fuel consumption | 3.6 GPH / LPH |
| Blower CFM | 5800 / 162.4 m3/min |
| Outlet Air Temperature | 170 F |
| Compressed air requirements | 2 CFM @ 40 PSI / .057 m3/min.@.28Mpa |
| Agency listings | UL, C-UL, CSA |
| Patents | US: 5,067,894 utiliy, 331,104 des. |
| CAN: Pat. 2,029,366, 69,374 des., 69,157 des. | |
| Fuels | Crankcase oil, transmission and hydraulic fluids, as well as other petroleum-based lubricants (any weight combinations up to SAE 50 as well as #1 and #2 fuel oil.) |
| Oil transfer pump | 18 GPH @ 35 PSI (68 LPH @ .24 Mpa) |
Horizon 200 - Horizon 315 - Model 145 - Model 350 - Model 500
